Apple deals at B&H Photo
We check B&H Photo’s price on every Apple product it has in stock in the US against the other stores we track, several times a day. Here is where B&H Photo is cheapest, then everything else it sells.
662
configurations in stock
68
cheapest of every store we track
30
Apple devices
Where B&H Photo is cheapest
Each device and chip’s biggest saving on Apple’s list price, where no other store sells that configuration for less.
Laptop
16" MacBook ProM5 Max · 128GB · 4TB · Space Black
16" MacBook ProM5 Pro · 24GB · 1TB · Space Black
14" MacBook ProM5 Pro · 24GB · 1TB · Space Black
15" MacBook AirM5 · 32GB · 2TB · Midnight
14" MacBook ProM5 Max · 64GB · 2TB · Space Black
16" MacBook Pro PROLED XDRM5 Pro · 48GB · 1TB · Space Black
13" MacBook AirM5 · 32GB · 2TB · Midnight
14" MacBook ProM6 · 16GB · 1TB · Space Black
14" MacBook Pro PROLED XDRM5 Pro · 24GB · 1TB · Space Black
Desktop
Tablet

13" iPad ProM5 · 256GB · Wi-Fi · Space Black


Display
Everything in stock at B&H Photo
| Device | In stock | Cheapest here | From | Rating at B&H Photo |
|---|---|---|---|---|
| 13" MacBook Air | 64 | 12 | $1,099 | 4.9 (49) |
| 13" MacBook Neo | 4 | – | $699 | 4.4 (16) |
| 14" MacBook Pro | 128 | 12 | $1,799 | 4.9 (93) |
| 14" MacBook Pro PROLED XDR | 5 | 1 | $2,749 | – |
| 15" MacBook Air | 58 | 4 | $1,299 | 4.8 (49) |
| 16" MacBook Pro | 80 | 8 | $2,749 | 5.0 (39) |
| 16" MacBook Pro PROLED XDR | 22 | 1 | $3,399 | – |
| 24" iMac | 26 | 2 | $1,487 | 4.9 (29) |
| Mac mini | 73 | 4 | $779 | 4.7 (10) |
| Mac Studio | 17 | 2 | $2,299 | 4.9 (9) |
| 11" iPad | 19 | 2 | $419 | 4.8 (68) |
| 11" iPad Air | 30 | – | $749 | 4.6 (10) |
| 11" iPad Pro | 23 | 2 | $1,099 | 4.8 (13) |
| 13" iPad Air | 31 | 1 | $949 | 5.0 (2) |
| 13" iPad Pro | 23 | 2 | $1,399 | 5.0 (11) |
| 8" iPad mini | 13 | 1 | $669 | 5.0 (1) |
| 27" Studio Display | 6 | 1 | $1,499 | 4.2 (11) |
| 27" Studio Display XDR | 4 | – | $2,899 | 4.7 (7) |
| AirPods | 4 | 2 | $120 | 4.3 (23) |
| AirPods Max | 5 | – | $520 | 3.0 (2) |
| AirPods Pro | 1 | – | $225 | 4.5 (30) |
| HomePod | 1 | – | $339 | 4.3 (10) |
| HomePod mini | 4 | 4 | $149 | 3.7 (3) |
| AirTag | 2 | – | $29 | 5.0 (4) |
| Apple Pencil | 2 | – | $79 | 4.6 (30) |
| Cables | 8 | 2 | $19 | 4.9 (8) |
| Magic Keyboard | 4 | 4 | $99 | – |
| Magic Mouse | 2 | – | $79 | 4.5 (33) |
| MagSafe Charger | 2 | – | $35 | 5.0 (3) |
| Siri Remote | 1 | 1 | $59 | – |
Prices in US dollars, new condition only. “Cheapest here” counts configurations at least one other store also has in stock, where none sells it for less. Only listings checked in the last 7 days.




