Apple deals at Best Buy Canada
We check Best Buy Canada’s price on every Apple product it has in stock in Canada against the other stores we track, several times a day. Here is where Best Buy Canada is cheapest, then everything else it sells.
173
configurations in stock
77
cheapest of every store we track
31
Apple devices
Where Best Buy Canada is cheapest
Each device and chip’s biggest saving on Apple’s list price, where no other store sells that configuration for less.
Laptop
Desktop
Accessories
Everything in stock at Best Buy Canada
| Device | In stock | Cheapest here | From | Rating at Best Buy Canada |
|---|---|---|---|---|
| 13" MacBook Air | 11 | 11 | $1,590 | 4.9 (924) |
| 13" MacBook Neo | 8 | 7 | $940 | 4.8 (608) |
| 14" MacBook Pro | 17 | 12 | $2,790 | 4.9 (467) |
| 14" MacBook Pro PROLED XDR | 2 | – | $4,000 | 4.8 (4) |
| 15" MacBook Air | 9 | 8 | $1,840 | 4.9 (602) |
| 16" MacBook Pro | 6 | 3 | $4,190 | 4.9 (175) |
| 16" MacBook Pro PROLED XDR | 6 | 3 | $4,800 | 5.0 (5) |
| 24" iMac | 13 | 7 | $1,800 | 4.8 (524) |
| Mac mini | 4 | 1 | $1,200 | 3.8 (4) |
| 11" iPad | 6 | 2 | $650 | 4.7 (330) |
| 11" iPad Air | 11 | – | $900 | 4.8 (13) |
| 11" iPad Pro | 7 | 1 | $1,700 | 4.8 (13) |
| 13" iPad Air | 13 | – | $1,200 | 4.7 (17) |
| 13" iPad Pro | 9 | 3 | $2,100 | 4.8 (19) |
| 8" iPad mini | 13 | 8 | $850 | 4.9 (10) |
| 27" Studio Display | 1 | – | $2,100 | 2.0 (1) |
| 27" Studio Display XDR | 2 | 2 | $4,500 | – |
| AirPods | 4 | – | $150 | 4.1 (140) |
| AirPods Max | 5 | – | $800 | 4.7 (415) |
| AirPods Pro | 1 | – | $260 | 4.2 (257) |
| Apple TV 4K | 1 | 1 | $430 | 5.0 (1) |
| HomePod | 1 | – | $480 | 3.7 (11) |
| HomePod mini | 5 | – | $200 | 3.8 (4) |
| AirTag | 2 | – | $39 | 4.1 (15) |
| Apple Pencil | 2 | 2 | $89 | 4.8 (5,151) |
| Cables | 4 | 2 | $25 | 4.8 (3,775) |
| Magic Keyboard | 4 | 1 | $120 | 4.2 (6) |
| Magic Mouse | 2 | 1 | $95 | 4.7 (926) |
| MagSafe Battery | 1 | – | $139 | 4.2 (105) |
| MagSafe Charger | 2 | 2 | $55 | 5.0 (8) |
| Siri Remote | 1 | – | $80 | – |
Prices in Canadian dollars, new condition only. “Cheapest here” counts configurations at least one other store also has in stock, where none sells it for less. Only listings checked in the last 7 days.




