Apple deals at Amazon.ca
We check Amazon.ca’s price on every Apple product it has in stock in Canada against the other stores we track, several times a day. Here is where Amazon.ca is cheapest, then everything else it sells.
267
configurations in stock
126
cheapest of every store we track
30
Apple devices
Where Amazon.ca is cheapest
Each device and chip’s biggest saving on Apple’s list price, where no other store sells that configuration for less.
Laptop
Desktop
Tablet
11" iPad AirM4 · 256GB · Wi-Fi · Space Gray

13" iPad ProM5 · 256GB · Wi-Fi · Space Black

Audio
Accessories
Everything in stock at Amazon.ca
| Device | In stock | Cheapest here | From | Rating at Amazon.ca |
|---|---|---|---|---|
| 13" MacBook Air | 12 | 10 | $1,590 | 4.7 (1,373) |
| 13" MacBook Neo | 7 | 5 | $940 | 4.7 (1,659) |
| 14" MacBook Pro | 19 | 13 | $2,790 | 4.7 (470) |
| 14" MacBook Pro PROLED XDR | 6 | 2 | $3,990 | 5.0 (1) |
| 15" MacBook Air | 11 | 8 | $1,840 | 4.7 (827) |
| 16" MacBook Pro | 8 | 5 | $3,700 | 4.7 (182) |
| 16" MacBook Pro PROLED XDR | 8 | 3 | $4,800 | 5.0 (2) |
| 24" iMac | 15 | 7 | $2,100 | 4.7 (709) |
| Mac mini | 3 | 3 | $1,199 | 4.2 (8) |
| Mac Studio | 2 | – | $3,637 | 5.0 (3) |
| 11" iPad | 22 | 5 | $600 | 4.7 (2,818) |
| 11" iPad Air | 26 | 6 | $899 | 4.7 (174) |
| 11" iPad Pro | 21 | 6 | $1,699 | 4.4 (92) |
| 13" iPad Air | 30 | 11 | $1,199 | 4.8 (116) |
| 13" iPad Pro | 19 | 8 | $2,000 | 4.5 (78) |
| 8" iPad mini | 24 | 10 | $850 | 4.8 (513) |
| 27" Studio Display | 4 | – | $2,499 | 5.0 (1) |
| 27" Studio Display XDR | 4 | 2 | $4,500 | 5.0 (2) |
| AirPods | 2 | 2 | $170 | 4.5 (238) |
| AirPods Max | 1 | 1 | $799 | 4.4 (1,225) |
| AirPods Pro | 1 | 1 | $229 | 4.5 (1,299) |
| Apple TV 4K | 1 | 1 | $430 | 5.0 (2) |
| HomeView | 2 | – | $429 | – |
| AirTag | 2 | 2 | $35 | 4.5 (1,287) |
| Apple Pencil | 2 | 2 | $89 | 4.5 (12,854) |
| Cables | 6 | 4 | $25 | 4.6 (10,700) |
| Magic Keyboard | 4 | 4 | $120 | 4.6 (46) |
| Magic Mouse | 2 | 2 | $78 | 4.4 (3,884) |
| MagSafe Charger | 2 | 2 | $55 | 4.6 (308) |
| Siri Remote | 1 | 1 | $79 | – |
Prices in Canadian dollars, new condition only. “Cheapest here” counts configurations at least one other store also has in stock, where none sells it for less. Only listings checked in the last 7 days.







