$3,409−17%14" MacBook ProM5 Max·
$2,552−20%14" MacBook ProM5 Pro·
$3,899−11%16" MacBook ProM5 Max
$1,799−19%14" MacBook ProM5
$7,089−5%14" MacBook Pro PROLED XDRM5 Max
$2,749−13%16" MacBook ProM5 Pro
$1,425−21%11" iPad Pro
$1,752−17%24" iMac
$955−27%13" MacBook Air
$1,187−21%15" MacBook Air
$2,499−11%Mac Studio
$2,899−9%27" Studio Display XDR
$900−25%13" iPad Air
$4,679−5%16" MacBook Pro PROLED XDRM5 Max
$1,329−17%27" Studio Display
$3,749−6%16" MacBook Pro PROLED XDRM5 Pro
$1,259−16%13" iPad Pro
$3,639−5%14" MacBook Pro PROLED XDRM5 Pro
$902−18%Mac mini
$385−30%AirPods MaxLaptops
Compare 15-inch MacBook Air prices across 61 configurations at Adorama, Amazon, B&H Photo, BestBuy and Expercom. The lowest is $1,249 at Amazon, $250 under Apple's $1,499.
2026

CPU
10 Core
GPU
10 Core
Neural Engine
16 Core
Memory
16GB
Storage
512GB
Display
Standard
Adapter
40W Dynamic
Color
Midnight
Configuration | Colour | ![]() ![]() | |||||
|---|---|---|---|---|---|---|---|
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 512GB SSD, 40W Dynamic Adapter | Midnight | $1,499 | $1,249 | $1,349 | $1,499 | $1,429 | $1,499 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 512GB SSD, 70W Adapter | Midnight | Not available | Not available | $1,299 | Not available | Not available | $1,519 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 512GB SSD, 40W Dynamic Adapter | Silver | $1,499 | $1,249 | $1,339 | $1,499 | $1,429 | $1,499 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 512GB SSD, 70W Adapter | Silver | Not available | Not available | $1,519 | Not available | Not available | $1,519 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 512GB SSD, 40W Dynamic Adapter | Sky Blue | $1,499 | $1,249 | $1,499 | $1,499 | $1,429 | $1,499 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 512GB SSD, 70W Adapter | Sky Blue | Not available | Not available | $1,519 | Not available | Not available | $1,519 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 512GB SSD, 40W Dynamic Adapter | Starlight | $1,499 | $1,249 | $1,499 | $1,499 | $1,429 | $1,499 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 512GB SSD, 70W Adapter | Starlight | Not available | Not available | $1,519 | Not available | Not available | $1,519 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 1TB SSD, 32W Adapter | Midnight | Not available | Not available | $1,819 | Not available | Not available | $1,819 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 1TB SSD, 40W Dynamic Adapter | Midnight | Not available | $1,549 | $1,799 | Not available | $1,709 | $1,799 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 1TB SSD, 70W Adapter | Midnight | Not available | Not available | $1,649 | Not available | Not available | $1,819 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 1TB SSD, 40W Dynamic Adapter | Silver | $1,799 | $1,549 | $1,799 | $1,799 | $1,709 | $1,799 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 1TB SSD, 40W Dynamic Adapter | Sky Blue | $1,799 | $1,549 | $1,699 | $1,799 | $1,709 | $1,799 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 1TB SSD, 40W Dynamic Adapter | Starlight | $1,799 | $1,549 | $1,649 | $1,799 | $1,709 | $1,799 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 2TB SSD, 40W Dynamic Adapter | Midnight | Not available | Not available | $2,299 | Not available | $2,189 | $2,299 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 2TB SSD, 40W Dynamic Adapter | Silver | Not available | Not available | $2,299 | Not available | $2,189 | $2,299 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 2TB SSD, 40W Dynamic Adapter | Sky Blue | Not available | Not available | $2,299 | Not available | $2,189 | $2,299 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 2TB SSD, 40W Dynamic Adapter | Starlight | Not available | Not available | $2,299 | Not available | $2,189 | $2,299 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 4TB SSD, 40W Dynamic Adapter | Midnight | Not available | Not available | $3,299 | Not available | $3,139 | $3,299 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 4TB SSD, 40W Dynamic Adapter | Silver | Not available | Not available | $3,299 | Not available | $3,139 | $3,299 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 4TB SSD, 40W Dynamic Adapter | Sky Blue | Not available | Not available | $3,299 | Not available | $3,139 | $3,299 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 16GB RAM, 4TB SSD, 40W Dynamic Adapter | Starlight | Not available | Not available | $3,299 | Not available | $3,139 | $3,299 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 512GB SSD, 35W Dual Adapter | Midnight | Not available | Not available | $1,719 | Not available | Not available | $1,719 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 512GB SSD, 40W Dynamic Adapter | Midnight | Not available | Not available | $1,499 | Not available | $1,619 | $1,699 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 512GB SSD, 70W Adapter | Midnight | Not available | Not available | $1,649 | Not available | Not available | $1,719 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 512GB SSD, 40W Dynamic Adapter | Silver | Not available | Not available | $1,699 | Not available | $1,619 | $1,699 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 512GB SSD, 40W Dynamic Adapter | Sky Blue | Not available | Not available | $1,699 | Not available | $1,619 | $1,699 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 512GB SSD, 40W Dynamic Adapter | Starlight | Not available | Not available | $1,699 | Not available | $1,619 | $1,699 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 1TB SSD, 35W Dual Adapter | Midnight | Not available | Not available | $2,019 | Not available | Not available | $2,019 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 1TB SSD, 40W Dynamic Adapter | Midnight | $1,999 | $1,749 | $1,799 | $1,999 | $1,899 | $1,999 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 1TB SSD, 70W Adapter | Midnight | Not available | Not available | $1,799 | Not available | Not available | $2,019 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 1TB SSD, 40W Dynamic Adapter | Silver | $1,999 | $1,749 | $1,999 | $1,999 | $1,899 | $1,999 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 1TB SSD, 70W Adapter | Silver | Not available | Not available | $2,019 | Not available | Not available | $2,019 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 1TB SSD, 40W Dynamic Adapter | Sky Blue | $1,999 | $1,749 | $1,999 | $1,999 | $1,899 | $1,999 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 1TB SSD, 70W Adapter | Sky Blue | Not available | Not available | $2,019 | Not available | Not available | $2,019 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 1TB SSD, 40W Dynamic Adapter | Starlight | $1,999 | $1,749 | $1,899 | $1,999 | $1,899 | $1,999 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 1TB SSD, 70W Adapter | Starlight | Not available | Not available | $2,019 | Not available | Not available | $2,019 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 2TB SSD, 40W Dynamic Adapter | Midnight | Not available | Not available | $2,499 | Not available | $2,379 | $2,499 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 2TB SSD, 40W Dynamic Adapter | Silver | Not available | Not available | $2,499 | Not available | $2,379 | $2,499 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 2TB SSD, 40W Dynamic Adapter | Sky Blue | Not available | Not available | $2,499 | Not available | $2,379 | $2,499 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 2TB SSD, 40W Dynamic Adapter | Starlight | Not available | Not available | $2,499 | Not available | $2,379 | $2,499 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 4TB SSD, 40W Dynamic Adapter | Midnight | Not available | Not available | $3,499 | Not available | $3,329 | $3,499 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 4TB SSD, 40W Dynamic Adapter | Silver | Not available | Not available | $3,499 | Not available | $3,329 | $3,499 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 4TB SSD, 40W Dynamic Adapter | Sky Blue | Not available | Not available | $3,499 | Not available | $3,329 | $3,499 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 24GB RAM, 4TB SSD, 40W Dynamic Adapter | Starlight | Not available | Not available | $3,499 | Not available | $3,329 | $3,499 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 512GB SSD, 40W Dynamic Adapter | Midnight | Not available | Not available | $1,899 | Not available | $1,809 | $1,899 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 512GB SSD, 40W Dynamic Adapter | Silver | Not available | Not available | $1,899 | Not available | $1,809 | $1,899 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 512GB SSD, 40W Dynamic Adapter | Sky Blue | Not available | Not available | $1,899 | Not available | $1,809 | $1,899 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 512GB SSD, 40W Dynamic Adapter | Starlight | Not available | Not available | $1,899 | Not available | $1,809 | $1,899 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 1TB SSD, 40W Dynamic Adapter | Midnight | Not available | Not available | $1,999 | Not available | $2,089 | $2,199 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 1TB SSD, 40W Dynamic Adapter | Silver | Not available | Not available | $2,199 | Not available | $2,089 | $2,199 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 1TB SSD, 40W Dynamic Adapter | Sky Blue | Not available | Not available | $1,999 | Not available | $2,089 | $2,199 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 1TB SSD, 40W Dynamic Adapter | Starlight | Not available | Not available | $2,199 | Not available | $2,089 | $2,199 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 2TB SSD, 40W Dynamic Adapter | Midnight | Not available | Not available | $2,399 | Not available | $2,569 | $2,699 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 2TB SSD, 40W Dynamic Adapter | Silver | Not available | Not available | $2,699 | Not available | $2,569 | $2,699 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 2TB SSD, 40W Dynamic Adapter | Sky Blue | Not available | Not available | $2,699 | Not available | $2,569 | $2,699 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 2TB SSD, 40W Dynamic Adapter | Starlight | Not available | Not available | $2,699 | Not available | $2,569 | $2,699 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 4TB SSD, 40W Dynamic Adapter | Midnight | Not available | Not available | $3,699 | Not available | $3,519 | $3,699 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 4TB SSD, 40W Dynamic Adapter | Silver | Not available | Not available | $3,699 | Not available | $3,519 | $3,699 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 4TB SSD, 40W Dynamic Adapter | Sky Blue | Not available | Not available | $3,699 | Not available | $3,519 | $3,699 |
15" MacBook Air (2026): M5, 10-Core CPU, 10-Core GPU, 32GB RAM, 4TB SSD, 40W Dynamic Adapter | Starlight | Not available | Not available | $3,699 | Not available | $3,519 | $3,699 |
Disclosure: Best Mac Prices participates in affiliate programs and may earn a commission from qualifying purchases made through links on this site. Prices and availability are accurate as of the date/time indicated and may change without notice. The price and availability shown on the retailer’s site at the time of purchase will apply.
Certain content that appears on this site comes from third-party retailers and their services. This content is provided “as is” and is subject to change or removal at any time. Pricing and product data is sourced from participating retailers All other site content is ©Best Mac Prices. All rights reserved.